There were eight companies in cities associated with Madera County, California, that received eight FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 700% increase over the number of companies inspected in the previous quarter, when one company received one inspection.
The companies inspected operate in the Food and Cosmetics sector.
All of the companies were in line with FDA regulations, and don’t need to adjust their managing operations or regulatory/administrative actions.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Atlas Almonds | Food and Cosmetics | 08/19/2025 | No Action Indicated (NAI) |
| Azteca Milling | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
| California Corn Growers, Inc. | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| El Dorado Almonds, LLC | Food and Cosmetics | 08/20/2025 | No Action Indicated (NAI) |
| Going Nuts, Inc. | Food and Cosmetics | 08/20/2025 | No Action Indicated (NAI) |
| Golden Valley Grape Juice and Wine | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| Meridian Growers Processing | Food and Cosmetics | 08/19/2025 | No Action Indicated (NAI) |
| The Almond Company | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |



