There were 11 companies in cities associated with Madera County, California, that received 11 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 1,000% increase over the number of companies inspected in the previous year, when one company received one inspection.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 10 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (90.9%). One should take voluntary action to correct the organization’s management operations (9.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Atlas Almonds | Food and Cosmetics | 08/19/2025 | No Action Indicated (NAI) |
| Azteca Milling | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
| Calbee America, Inc. | Food and Cosmetics | 04/09/2025 | No Action Indicated (NAI) |
| California Corn Growers, Inc. | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| El Dorado Almonds, LLC | Food and Cosmetics | 08/20/2025 | No Action Indicated (NAI) |
| Going Nuts, Inc. | Food and Cosmetics | 08/20/2025 | No Action Indicated (NAI) |
| Golden Valley Grape Juice and Wine | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| Meridian Growers Processing | Food and Cosmetics | 08/19/2025 | No Action Indicated (NAI) |
| Sungold Pistachios | Food and Cosmetics | 12/12/2025 | Voluntary Action Indicated (VAI) |
| The Almond Company | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| Valley Children’s Hospital | Biologics | 01/15/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



