In 2024, Merced Medicaid providers billed $2,643,782 for services in the Dental Services category, as reported by data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This was up 13.3% from 2023, when claims for the same care totaled $2,332,892.
Medicaid, a public health insurance program funded jointly by federal and state governments and managed at the state level, provides coverage to families and individuals with low incomes, seniors, children and people with disabilities. It is one of the largest components of the U.S. health care landscape.
As Medicaid funds come from taxpayers, fluctuations in community billing levels illustrate how public health care funding is distributed locally.
The Dental Services category covers a collection of Medicaid-billed services identified by standardized HCPCS and CPT codes that reflect the type of dental care rendered. In this analysis, each code was mapped to a single service category using established code prefixes and ranges, supporting accurate examination of related services while preventing double counting and maintaining precise rankings over time.
Dental Services was the eighth largest Medicaid payment category in Merced in 2024, even as Medicaid spending climbed in numerous service areas.
Statewide, Dental Services ranked 11th by total Medicaid payments in California that same year.
Between 2019 and 2024, Medicaid payments linked to Dental Services in Merced rose by $1,731,888, representing a 189.9% increase. There were accelerated periods of growth, with sizable year-over-year gains in 2021 and 2022.
While spending on Dental Services spanned all parts of the city, the majority of payments were centered in just a few ZIP codes. For 2024, the largest Medicaid payments linked to Dental Services in Merced were in ZIP code 95348, at $1,575,827, and 95340, at $1,067,954. Combined, these top two ZIP codes represented 100% of Merced’s Medicaid payments for Dental Services for the year.
Within the Dental Services group, Medicaid payment amounts were highly concentrated in a select set of individual billing codes.
Looking at all Medicaid claim categories in Merced, Dental Services payments increased by 13.3% from 2023 to 2024, while across all service types, Medicaid claims in the city grew by 16.8% for the same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state outlays for Medicaid totaled approximately $871.7 billion in fiscal year 2023. That figure accounted for about 18% of total U.S. health expenditures, up sharply from about $613.5 billion before the COVID-19 pandemic in 2019.
The roughly 40% increase in Medicaid spending in just a few years was mainly the result of expanded enrollment and increased utilization during and after the pandemic period.
Recent federal budget moves under the Trump administration have proposed deep reductions to federal Medicaid funding and broader program restructuring. The “One Big Beautiful Bill Act,” signed into law in 2025, is expected to cut federal Medicaid spending by over $1 trillion during the next decade and incorporates policies like work requirements and more cost-sharing, potentially reducing both funding and coverage for some Medicaid recipients. These changes could lead to increased costs for states and slower federal Medicaid funding growth, even as the program stays central to covering millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $911,893 | -32.2% |
| 2021 | $1,380,333 | 51.4% |
| 2022 | $2,071,524 | 50.1% |
| 2023 | $2,332,891 | 12.6% |
| 2024 | $2,643,782 | 13.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $24,545,468 | 24.2% |
| 2 | Evaluation and Management | $21,043,989 | 20.8% |
| 3 | Alcohol and Drug Abuse Treatment | $15,569,394 | 15.4% |
| 4 | Medicine Services and Procedures | $13,819,775 | 13.6% |
| 5 | Radiology Procedures | $6,933,670 | 6.8% |
| 6 | Surgery | $3,532,497 | 3.5% |
| 7 | Ambulance and Other Transport Services and Supplies | $3,095,069 | 3.1% |
| 8 | Dental Services | $2,643,782 | 2.6% |
| 9 | Temporary National Codes (Non-Medicare) | $2,469,459 | 2.4% |
| 10 | Pathology and Laboratory Procedures | $2,437,362 | 2.4% |
| 11 | Procedures / Professional Services | $2,309,635 | 2.3% |
| 12 | Drugs Administered Other than Oral Method | $616,990 | 0.6% |
| 13 | Anesthesia | $597,000 | 0.6% |
| 14 | Orthotic Procedures and services | $441,055 | 0.4% |
| 15 | Durable Medical Equipment | $432,296 | 0.4% |
| 16 | Chemotherapy Drugs | $232,236 | 0.2% |
| 17 | Medical And Surgical Supplies | $225,202 | 0.2% |
| 18 | Administrative, Miscellaneous and Investigational | $131,718 | 0.1% |
| 19 | Temporary Codes | $74,821 | 0.1% |
| 20 | Vision Services | $61,735 | 0.1% |
| 21 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $44,310 | <0.1% |
| 22 | Coronavirus Diagnostic Panel | $34,144 | <0.1% |
| 23 | Hearing Services | $18,500 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| D0120 | Periodic oral evaluation | $919,523 | 150 |
| D0150 | Comprehensve oral evaluation | $602,166 | 157 |
| D0210 | Intraor comprehensive series | $282,828 | 117 |
| D0230 | Intraoral periapical ea add | $240,578 | 162 |
| D0274 | Bitewings four images | $104,164 | 124 |
| D0350 | Oral/facial photo images | $97,340 | 85 |
| D0145 | Oral evaluation, pt < 3yrs | $89,781 | 36 |
| D0272 | Dental bitewings two images | $70,362 | 80 |
| D0220 | Intraoral periapical first | $68,385 | 113 |
| D0330 | Panoramic image | $62,497 | 63 |
| D0603 | Caries risk assess high risk | $52,131 | 44 |
| D0140 | Limit oral eval problm focus | $21,498 | 19 |
| D0602 | Caries risk assess mod risk | $14,670 | 29 |
| D0340 | 2d cephalometric image | $12,800 | 6 |
| D0601 | Caries risk assess low risk | $4,590 | 15 |
| D0270 | Dental bitewing single image | $465 | 5 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


