Rosetta Alice Lair donated $250 to John Dennis from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to John Dennis’ campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-05-29 | $2,800 | Melvin Duck |
| 2 | 2019-10-09 | $1,020 | Karen Christiansen |
| 3 | 2019-10-21 | $1,000 | Christopher Morrill |
| 3 | 2019-10-30 | $1,000 | Gregory Mendez |
| 3 | 2019-11-06 | $1,000 | Bob Leppo |
| 3 | 2019-12-10 | $1,000 | Preston Henne |
| 7 | 2019-11-04 | $650 | Lynne Archer |
| 8 | 2019-09-27 | $550 | Lynne Archer |
| 9 | 2019-11-13 | $520 | Louis Lucido |
| 10 | 2019-06-14 | $500 | Marilyn L. Good Petrarca |
| 10 | 2019-11-01 | $500 | Gary Whittaker |
| 10 | 2019-11-13 | $500 | Robert A. Lecompte |
| 10 | 2019-11-18 | $500 | Roger L. Schaller |
| 10 | 2019-11-18 | $500 | Sally Khardin |
| 10 | 2019-11-21 | $500 | Myron G. Harrison |
| 10 | 2019-11-25 | $500 | Carl L. Quinn |
| 10 | 2019-12-06 | $500 | Marise Morrow |
| 10 | 2019-12-10 | $500 | Tom Reeves |
| 10 | 2019-12-20 | $500 | Marise Morrow |
| 20 | 2019-05-28 | $400 | Alex Beltramo |
| 20 | 2019-07-12 | $400 | Ross George |
| 20 | 2019-08-29 | $400 | Charles Havlik |
| 23 | 2019-11-08 | $320 | Katherine Kreager |
| 24 | 2019-07-10 | $300 | Barbara Besse |
| 24 | 2019-10-01 | $300 | Alex Beltramo |
| 24 | 2019-11-22 | $300 | Peter Forte |
| 27 | 2019-07-22 | $270 | Lloyd L. Prator |
| 27 | 2019-10-28 | $270 | Henry Buhl |
| 29 | 2019-06-07 | $250 | Arthur N. Jensen |
| 29 | 2019-06-10 | $250 | Rosetta Alice Lair |
| 29 | 2019-06-14 | $250 | Ernest L. Mosby |
| 29 | 2019-06-20 | $250 | Mark A. Siviero |
| 29 | 2019-09-02 | $250 | Sally Hewett |
| 29 | 2019-09-09 | $250 | David Atkins |
| 29 | 2019-09-10 | $250 | Gary Whittaker |
| 29 | 2019-09-20 | $250 | David M. Heldt |
| 29 | 2019-10-10 | $250 | Joseph P. Russoniello |
| 29 | 2019-10-16 | $250 | Katie Curtis |
| 29 | 2019-11-08 | $250 | Lela M. Pivonka |
| 29 | 2019-11-20 | $250 | Mary N. Stultz |
| 29 | 2019-11-21 | $250 | Stuart I. Harris |
| 29 | 2019-11-22 | $250 | Mary B. Robertson |
| 29 | 2019-11-27 | $250 | Lorraine Mae Lovelace |
| 29 | 2019-12-10 | $250 | Vilma Nau |
| 29 | 2019-12-16 | $250 | Benjamin Andre |
| 29 | 2019-12-16 | $250 | Shirley Heiting |
| 29 | 2019-12-20 | $250 | Edward Pastorius |
| 29 | 2019-12-20 | $250 | Joseph P. Russoniello |
| 29 | 2019-12-27 | $250 | Lynda Arnold |
| 50 | 2019-10-22 | $245 | Stephanie L. Henrie |
| 51 | 2019-07-15 | $220 | John R. Mosley |
| 51 | 2019-07-15 | $220 | Stephanie Henrie |
| 51 | 2019-07-22 | $220 | Claire Snead |
| 51 | 2019-07-22 | $220 | Dena Zant |
| 51 | 2019-07-29 | $220 | Timothy Hightower |
| 51 | 2019-08-23 | $220 | Dena Zant |
| 51 | 2019-08-23 | $220 | John Beghini |
| 51 | 2019-08-26 | $220 | George E. Smith |
| 51 | 2019-08-28 | $220 | Daniel Runyon |
| 51 | 2019-08-29 | $220 | Chris Rossi |
| 51 | 2019-09-17 | $220 | Victor Al Matchy |
| 51 | 2019-09-18 | $220 | Lynda R. Britton |
| 51 | 2019-09-18 | $220 | Peter Giesbrecht |
| 51 | 2019-09-20 | $220 | Harold Cox |
| 51 | 2019-10-14 | $220 | Paul D. Novak |
| 51 | 2019-10-29 | $220 | Trudy McCrory |
| 51 | 2019-11-18 | $220 | Marcella Bonhotel |
| 51 | 2019-12-24 | $220 | Mary Arthur |
| 69 | 2019-08-29 | $200 | J.T. Heislein |
| 69 | 2019-10-21 | $200 | Richard Fletcher |
| 69 | 2019-10-28 | $200 | Sally C. Prout |
| 69 | 2019-12-11 | $200 | Betty R. Crawford |
| 73 | 2019-10-01 | $170 | Mary M. Buerger |
| 73 | 2019-11-19 | $170 | Paul D. Novak |
| 75 | 2019-10-03 | $150 | Bob Conner |
| 75 | 2019-10-11 | $150 | Sue Woods |
| 75 | 2019-10-21 | $150 | Lois R. Panziera |
| 75 | 2019-11-14 | $150 | Harold Cox |
| 75 | 2019-11-22 | $150 | Stephen Chiodini |
| 75 | 2019-11-22 | $150 | Sue Woods |
| 81 | 2019-11-22 | $125 | Paul Sharian |
| 82 | 2019-09-25 | $120 | Anne Lawrence |
| 82 | 2019-09-25 | $120 | Sunset Trust |
| 82 | 2019-09-27 | $120 | Monica Anderson |
| 82 | 2019-10-01 | $120 | John H. Coonly |
| 82 | 2019-10-02 | $120 | Cynthia Rust |
| 82 | 2019-10-02 | $120 | Gail M. Gaines |
| 82 | 2019-10-09 | $120 | Valerie J. Marquis |
| 82 | 2019-10-14 | $120 | Patricia Mansell |
| 82 | 2019-10-16 | $120 | Dawn Cooper |
| 82 | 2019-10-18 | $120 | Gary Emerson |
| 82 | 2019-10-21 | $120 | Marvin Brewer |
| 82 | 2019-10-22 | $120 | Ivan Lambert |
| 82 | 2019-10-23 | $120 | Ysidore Garza |
| 82 | 2019-10-28 | $120 | Mary K. Parrish |
| 82 | 2019-10-28 | $120 | Richard D. Jackson |
| 82 | 2019-10-31 | $120 | Linda Stapler |
| 82 | 2019-11-01 | $120 | Joseph Aronow |
| 82 | 2019-11-01 | $120 | Josephine Cox |
| 82 | 2019-11-01 | $120 | Mark Kramer |


