Shirley Spycher donated $2,000 to Ted D. Howze II from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Ted D. Howze II’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-05-13 | $5,800 | Maryanne Cose |
| 2 | 2019-03-08 | $5,600 | Ted David Howze |
| 2 | 2019-03-30 | $5,600 | Laura Howze |
| 2 | 2019-04-30 | $5,600 | Tiffany Ruezga |
| 2 | 2019-05-13 | $5,600 | Aben Williams |
| 2 | 2019-05-13 | $5,600 | Debbie Williams |
| 2 | 2019-05-23 | $5,600 | Tom Eakin |
| 2 | 2019-05-30 | $5,600 | Roni Roberts |
| 2 | 2019-06-14 | $5,600 | Matthew Swanson |
| 2 | 2019-08-19 | $5,600 | Albert Hegyi |
| 2 | 2019-09-30 | $5,600 | Dimitrios V. Voulgarakis |
| 2 | 2019-09-30 | $5,600 | Javier Galvan |
| 2 | 2019-09-30 | $5,600 | Linda Galvan |
| 2 | 2019-09-30 | $5,600 | Nanet B. Voulgarakis |
| 2 | 2019-11-15 | $5,600 | Dong K. Kim |
| 2 | 2019-11-15 | $5,600 | Jong O. Kim |
| 2 | 2019-12-30 | $5,600 | Carlos Meirinho |
| 2 | 2019-12-30 | $5,600 | Kathryn L. Olivera |
| 2 | 2019-12-30 | $5,600 | Tammy F. Meirinho |
| 2 | 2019-12-31 | $5,600 | Karen Eakin |
| 2 | 2019-12-31 | $5,600 | Shay Roberts |
| 22 | 2019-04-30 | $5,400 | Sergio Ruezga |
| 23 | 2019-09-30 | $5,300 | Ray Henson |
| 24 | 2019-06-28 | $5,000 | John Pinedo |
| 24 | 2019-07-31 | $5,000 | Kenfield Alldrin |
| 24 | 2019-12-31 | $5,000 | Susan Neuheisel |
| 27 | 2019-09-30 | $4,700 | Rhonda Henson |
| 28 | 2019-09-27 | $3,100 | Jeffrey S. Rice |
| 29 | 2019-09-27 | $2,900 | Mark L. Brandt |
| 29 | 2019-12-31 | $2,900 | James Vieira |
| 31 | 2019-03-08 | $2,800 | Traci R. Howze |
| 31 | 2019-03-08 | $2,800 | Tyson Howze |
| 31 | 2019-06-20 | $2,800 | Trey Howze |
| 31 | 2019-08-27 | $2,800 | Robert Burkett |
| 31 | 2019-09-17 | $2,800 | Prabhjot Singh |
| 31 | 2019-09-28 | $2,800 | Wendi Rocha |
| 31 | 2019-09-29 | $2,800 | Robert Rocha |
| 31 | 2019-09-30 | $2,800 | Alfred M. Pirrone |
| 31 | 2019-09-30 | $2,800 | Robert Rocha |
| 31 | 2019-09-30 | $2,800 | Traci R. Howze |
| 31 | 2019-09-30 | $2,800 | Tyson Howze |
| 31 | 2019-09-30 | $2,800 | Wendi Rocha |
| 31 | 2019-12-31 | $2,800 | George A. Petrulakis |
| 44 | 2019-03-30 | $2,700 | James Vieira |
| 44 | 2019-03-30 | $2,700 | Julie Vieira |
| 44 | 2019-04-05 | $2,700 | Pam Franco |
| 44 | 2019-04-05 | $2,700 | Ray Franco |
| 48 | 2019-05-28 | $2,660 | Jake Verburg |
| 49 | 2019-12-10 | $2,600 | Kevin Hernandez |
| 50 | 2019-03-01 | $2,500 | Michael Warda |
| 50 | 2019-03-31 | $2,500 | Jeffrey S. Rice |
| 50 | 2019-09-16 | $2,500 | Carla Verburg |
| 50 | 2019-09-30 | $2,500 | Ray Veldhuis |
| 50 | 2019-12-31 | $2,500 | Thomas W. Dompe |
| 55 | 2019-09-30 | $2,200 | Carolyn Sue Pirrone |
| 56 | 2019-06-06 | $2,137 | Ed Samo |
| 56 | 2019-06-06 | $2,137 | Steve Backus |
| 58 | 2019-12-31 | $2,100 | Julie Vieira |
| 59 | 2019-04-30 | $2,000 | Shirley Spycher |
| 59 | 2019-06-20 | $2,000 | Nancy Santos |
| 59 | 2019-09-18 | $2,000 | Noreen M. Basso |
| 59 | 2019-09-30 | $2,000 | Paul Wallace |
| 63 | 2019-06-19 | $1,800 | Jeffrey Troost |
| 64 | 2019-09-19 | $1,700 | Louis Brichetto |
| 65 | 2019-06-06 | $1,500 | Trenton Howze |
| 65 | 2019-09-30 | $1,500 | Michael Ireland |
| 67 | 2019-05-21 | $1,000 | Jeffrey Troost |
| 67 | 2019-05-28 | $1,000 | Dillon Olvera |
| 67 | 2019-06-13 | $1,000 | Louis Brichetto |
| 67 | 2019-06-17 | $1,000 | Christine Vieira |
| 67 | 2019-06-27 | $1,000 | Jack Griffith |
| 67 | 2019-06-27 | $1,000 | Joanne Brichetto |
| 67 | 2019-07-12 | $1,000 | Russell Harris |
| 67 | 2019-09-24 | $1,000 | Julia Pitau |
| 67 | 2019-10-15 | $1,000 | Kelly Behrens |
| 67 | 2019-12-30 | $1,000 | Alexis Ruhl |
| 67 | 2019-12-30 | $1,000 | Dea Spanos Berberian |
| 67 | 2019-12-30 | $1,000 | Dean A. Spanos |
| 67 | 2019-12-30 | $1,000 | Michael Spanos |
| 67 | 2019-12-30 | $1,000 | Sandra Victorino |
| 67 | 2019-12-31 | $1,000 | Andrew Mothershed |
| 67 | 2019-12-31 | $1,000 | Dan Achondo |
| 67 | 2019-12-31 | $1,000 | Daniel Spediacci |
| 67 | 2019-12-31 | $1,000 | Donald G. West |
| 67 | 2019-12-31 | $1,000 | Kelly Eakin |
| 86 | 2019-06-25 | $934 | Fred Fagundes |
| 87 | 2019-06-25 | $933 | Lloyd Fagundes |
| 87 | 2019-06-25 | $933 | Ralph Fagundes |
| 89 | 2019-06-27 | $872 | Chris Durrer |
| 90 | 2019-05-29 | $830 | John Fiscalini |
| 91 | 2019-09-19 | $800 | Joanne Brichetto |
| 92 | 2019-05-30 | $750 | Deborah Curtis |
| 93 | 2019-05-24 | $700 | April Meirinho |
| 93 | 2019-05-24 | $700 | Larry Meirinho |
| 93 | 2019-05-24 | $700 | Mary Meirinho |
| 93 | 2019-05-24 | $700 | Tony Meirinho |
| 93 | 2019-09-17 | $700 | Jaspreet Kaur |
| 93 | 2019-12-01 | $700 | Victor Cautis |
| 99 | 2019-06-06 | $525 | William Mathews |
| 100 | 2019-05-23 | $514 | Mariana Borba |

