Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Third quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Tom Steyer 2020 | Tom Steyer | $48,182,584 |
Marianne Williamson for President | Marianne Williamson | $1,082,119 |
Katie Porter for Congress | Katherine Porter | $573,590 |
Josh Harder for Congress | Josh Harder | $562,240 |
Michelle Steel for Congress | Michelle Steel | $556,275 |
Schiff for Congress | Adam Schiff | $491,007 |
Valadao for Congress | David Valadao | $400,363 |
Nancy Pelosi for Congress | Nancy Pelosi | $393,807 |
Mike Levin for Congress | Mike Levin | $326,365 |
Sara Jacobs for Congress | Sara Jacobs | $298,992 |
Young Kim for Congress | Young Kim | $293,297 |
Ammar Campa for Congress | Ammar Campa-Najjar | $275,013 |
Kevin McCarthy for Congress | Kevin McCarthy | $260,150 |
Ken Calvert for Congress Committee | Kenneth Stanton Calvert | $241,762 |
Schiff Leads PAC | Adam Schiff | $239,200 |
Ted Lieu for Congress | Ted Lieu | $233,725 |
Dr. Lisa Sparks for Congress | Lisa Sparks | $233,498 |
McClintock for Congress | Tom McClintock | $222,983 |
Schiff Hold the House 2020 | Mike Levin | $222,500 |
TJ Cox for Congress | Terrance John Cox | $213,901 |
Judy Chu for Congress | Judy Chu | $211,602 |
Maryott for Congress | Brian L. Maryott | $189,000 |
Duncan D. Hunter for Congress | Duncan D. Hunter | $186,821 |
Mike Garcia for Congress | Michael Garcia | $165,700 |
Georgette Gomez for Congress | Georgette Gomez | $161,857 |
Anna Eshoo for Congress | Anna G. Eshoo | $161,300 |
Cisneros for Congress | Gilbert Cisneros | $157,368 |
Brynne Kennedy for Congress | Brynne Kennedy | $144,048 |
Sherman for Congress | Brad Sherman | $140,335 |
Lofgren for Congress | Zoe Lofgren | $137,999 |
Chris Bubser for Congress | Christine Bubser | $125,373 |
Arballo for Congress | Phil Arballo | $122,262 |
Jim Costa for Congress | Jim Costa | $121,800 |
Pete Aguilar for Congress | Pete Aguilar | $120,625 |
Esmeralda Soria for Congress | Esmeralda Soria | $119,168 |
Barbara Lee for Congress | Barbara Lee | $118,890 |
Mike Thompson for Congress | Michael C. Thompson | $113,569 |
Sedgwick for Congress | Donald M. Sedgwick | $112,159 |
Swalwell for Congress | Eric Michael Swalwell | $110,900 |
Julia Brownley for Congress | Julia Brownley | $104,133 |
Ted Howze for Congress 2020 | Ted D. Howze II | $103,015 |
Mark Takano for Congress | Mark Allan Takano | $98,306 |
James Veltmeyer for Congress | James Veltmeyer | $93,092 |
Greg Raths for Congress 2020 | Gregory Gerard Raths | $93,080 |
Citizens for Waters | Maxine Waters | $91,401 |
Bob Elliott for Congress | Bob Elliott | $90,455 |
Dr. Raul Ruiz for Congress | Raul Ruiz | $89,889 |
Joe Collins for Congress | Joe Collins | $84,026 |
Bobby Bliatout for Congress | Bobby Bliatout | $83,950 |
McNerney for Congress | Gerald Mark McNerney | $81,265 |
Paul Cook for Congress | Paul Cook | $78,751 |
Audrey Denney for Congress | Audrey L. Denney | $78,663 |
Huffman for Congress 2014 | Jared Huffman | $76,425 |
Garamendi for Congress | John Garamendi | $68,975 |
Janessa Goldbeck for Congress | Janessa Goldbeck | $65,514 |
Jimmy Panetta for Congress | James Varni Panetta | $63,300 |
Peggy for Congress | Peggy Huang | $62,967 |
AMI Bera for Congress | Amerish Bera | $62,918 |
Barragan for Congress | Nanette Barragan | $62,838 |
Shahid Buttar for Congress Committee | Shahid Buttar | $56,898 |
Marla Livengood for Congress 2020 | Marla Sousa Livengood | $56,532 |
Tony Cardenas for Congress | Tony Cardenas | $54,110 |
Swalwell for America | Eric Michael Swalwell | $53,824 |
Darrell Issa for Congress | Darrell Issa | $50,634 |
Norma Torres for Congress | Norma Torres | $50,550 |
Andy Caldwell for Congress | James Andrew Caldwell | $50,088 |
Alan Lowenthal for Congress | Alan Lowenthal | $49,350 |
Kumar for Congress 2020 | Rishi Kumar | $44,285 |
Omar Navarro for Congress | Omar Navarro | $44,031 |
Lou Correa for Congress | Jose Luis Correa | $43,071 |
Dary for Congress | Amir Daryoush Rezvani Sarabi | $41,298 |
Briscoe 4 Congress | John Briscoe | $36,600 |
Nunes Victory Fund | Devin Gerald Nunes | $35,000 |
Sam Abed for Congress | Sam Abed | $31,850 |
Doug Lamalfa Committee | Doug Lamalfa | $31,783 |
Napolitano for Congress | Grace Napolitano | $28,854 |
Cookingham for Congress | Kevin Cookingham | $24,906 |
Frances Yasmeen Motiwalla for Congress | Frances Yasmeen Motiwalla | $24,720 |
Famela Ramos for Congress | Famela Saldana Ramos | $23,350 |
Mark Desaulnier for Congress | Mark Desaulnier | $22,925 |
Lucille Roybal-Allard for Congress | Lucille Roybal-Allard | $22,600 |
Gleib 2020 | Ben Gleiberman | $22,300 |
Angela Underwood Jacobs for Congress | Angela Underwood Jacobs | $21,700 |
Fricke for Congress | Brandon Fricke | $20,424 |
Eric Early for Congress 2020 | Eric Early | $20,250 |
Donald Valdez for Congress | Donald Valdez | $19,400 |
Canning for Congress | Doyle Canning | $19,349 |
Staat for Congress | Jeremy Staat | $16,800 |
Matsui for Congress | Doris Matsui | $14,850 |
Jon Hollis 4 Congress | Jon Hollis | $13,475 |
Meshal 'Kash' for Congress | Meshal Kashifalghita | $13,360 |
Sean Frame for Congress | Sean Colin Frame | $13,360 |
Ray for Congress | Ray Gennawey | $13,250 |
Wilske for Congress | Larry A. Wilske | $13,199 |
Mayor Bill Wells for Congress | William Daniel Wells | $12,750 |
Jimmy Gomez for Congress | Jimmy Gomez | $12,663 |
Buzz Patterson for Congress | Robert Buzz Patterson | $12,650 |
Jackie Speier for Congress | Jackie Speier | $11,425 |
Pai for Congress | Aditya Pai | $10,650 |
Suzette Martinez Valladares for Congress | Suzette Martinez Valladares | $10,400 |
ORGANIZATIONS IN THIS STORY
Paul Cook for Congress• Donald Valdez for Congress• Jimmy Gomez for Congress• Dr. Raul Ruiz for Congress• Bobby Bliatout for Congress• Suzette Martinez Valladares for Congress• Katie Porter for Congress• Swalwell for America• Sean Frame for Congress• Andy Caldwell for Congress• Darrell Issa for Congress• McClintock for Congress• Kevin McCarthy for Congress• James Veltmeyer for Congress• Schiff Hold The House 2020• Marla Livengood for Congress 2020• Sherman for Congress• Dr. Lisa Sparks for Congress• Mike Thompson for Congress• Chris Bubser for Congress• Lou Correa for Congress• Audrey Denney for Congress• Jon Hollis 4 Congress• Barragan for Congress• Mark Takano for Congress• Mark Desaulnier for Congress• Pete Aguilar for Congress• Schiff for Congress• Barbara Lee for Congress• Young Kim for Congress• Bob Elliott for Congress• Schiff Leads PAC• Ken Calvert for Congress Committee• Citizens for Waters• Esmeralda Soria for Congress• Buzz Patterson for Congress• Greg Raths for Congress 2020• Cisneros for Congress• Matsui for Congress• Nunes Victory Fund• Angela Underwood Jacobs for Congress• TJ Cox for Congress• Alan Lowenthal for Congress• Napolitano for Congress• Ammar Campa for Congress• Ted Lieu for Congress• Pai for Congress• Omar Navarro for Congress• Maryott for Congress• Mike Levin for Congress• Shahid Buttar for Congress Committee• Lucille Roybal Allard for Congress• Swalwell for Congress• Arballo for Congress• Famela Ramos for Congress• Fricke for Congress• Jim Costa for Congress• Lofgren for Congress• Joe Collins for Congress• Meshal 'Kash' for Congress• Brynne Kennedy for Congress• Duncan D. Hunter for Congress• Canning for Congress• McNerney for Congress• Briscoe 4 Congress• Eric Early for Congress 2020• Ted Howze for Congress 2020• Marianne Williamson for President• Huffman for Congress• Norma Torres for Congress• Staat for Congress• Janessa Goldbeck for Congress• Nancy Pelosi for Congress• Tom Steyer 2020• Frances Yasmeen Motiwalla for Congress• Gleib 2020• Wilske for Congress• Georgette Gomez for Congress• Kumar for Congress 2020• Jimmy Panetta for Congress• Peggy for Congress• Julia Brownley for Congress• Jackie Speier for Congress• Tony Cardenas for Congress• Dary for Congress• Ami Bera for Congress• Michelle Steel for Congress• Valadao for Congress• Mike Garcia for Congress• Sedgwick for Congress• Doug Lamalfa Committee• Josh Harder for Congress• Mayor Bill Wells for Congress• Anna Eshoo for Congress• Sam Abed for Congress• Ray for Congress• Judy Chu for Congress• Garamendi for Congress• Cookingham for Congress• Sara Jacobs for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.