Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Second quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Devin Nunes Campaign Committee | Devin Gerald Nunes | $596,764 |
Swalwell for America | Eric Michael Swalwell | $544,554 |
Josh Harder for Congress | Josh Harder | $532,071 |
Michelle Steel for Congress | Michelle Steel | $521,636 |
Sedgwick for Congress | Donald M. Sedgwick | $478,409 |
Brynne Kennedy for Congress | Brynne Kennedy | $379,722 |
Harley Rouda for Congress | Harley E. Rouda Jr. | $347,175 |
Young Kim for Congress | Young Kim | $341,142 |
Schiff Leads PAC | Adam Schiff | $333,300 |
Mike Levin for Congress | Mike Levin | $291,796 |
Jackie Speier for Congress | Jackie Speier | $210,525 |
TJ Cox for Congress | Terrance John Cox | $191,162 |
Chris Bubser for Congress | Christine Bubser | $184,734 |
Anna Eshoo for Congress | Anna G. Eshoo | $163,198 |
Peggy for Congress | Peggy Huang | $160,885 |
Duncan D. Hunter for Congress | Duncan D. Hunter | $153,223 |
Dr. Lisa Sparks for Congress | Lisa Sparks | $147,329 |
Ted Lieu for Congress | Ted Lieu | $133,606 |
Julia Brownley for Congress | Julia Brownley | $125,593 |
Cisneros for Congress | Gilbert Cisneros | $120,632 |
Angela Underwood Jacobs for Congress | Angela Underwood Jacobs | $114,899 |
Jim Costa for Congress | Jim Costa | $109,350 |
Mike Garcia for Congress | Michael Garcia | $106,949 |
Maryott for Congress | Brian L. Maryott | $102,225 |
Audrey Denney for Congress | Audrey L. Denney | $101,110 |
Pete Aguilar for Congress | Pete Aguilar | $99,200 |
Ted Howze for Congress 2020 | Ted D. Howze II | $98,486 |
Kevin McCarthy for Congress | Kevin McCarthy | $92,740 |
Barragan for Congress | Nanette Barragan | $91,771 |
McNerney for Congress | Gerald Mark McNerney | $89,675 |
Ken Calvert for Congress Committee | Kenneth Stanton Calvert | $85,900 |
Jimmy Panetta for Congress | James Varni Panetta | $85,208 |
Jimmy Gomez for Congress | Jimmy Gomez | $82,300 |
Kumar for Congress 2020 | Rishi Kumar | $71,901 |
Matsui for Congress | Doris Matsui | $70,100 |
Ray for Congress | Ray Gennawey | $60,545 |
Citizens for Waters | Maxine Waters | $57,525 |
McClintock for Congress | Tom McClintock | $56,881 |
Paul Cook for Congress | Paul Cook | $46,700 |
Aisha Wahab for Congress | Aisha Wahab | $43,500 |
Vargas for Congress | Juan Carlos Vargas | $42,050 |
Mara for California | Mara Fortin | $39,100 |
Arballo for Congress | Phil Arballo | $37,750 |
Lou Correa for Congress | Jose Luis Correa | $36,750 |
Norma Torres for Congress | Norma Torres | $33,150 |
Tony Cardenas for Congress | Tony Cardenas | $33,120 |
Garamendi for Congress | John Garamendi | $31,380 |
Schiff Hold the House 2020 | Mike Levin | $28,500 |
Swalwell for Congress | Eric Michael Swalwell | $23,528 |
Judy Chu for Congress | Judy Chu | $22,700 |
Marla Livengood for Congress 2020 | Marla Sousa Livengood | $21,692 |
Friends of Agatha | Agatha Bacelar | $20,472 |
Mark Desaulnier for Congress | Mark Desaulnier | $18,925 |
Suzette Martinez Valladares for Congress | Suzette Martinez Valladares | $15,170 |
Wieckowski for Congress | Robert Wieckowski | $14,000 |
Mark Cripe for Congress | Mark Cripe | $13,900 |
Charles Dossett for Congress | Charles Dossett | $12,750 |
Gleib 2020 | Ben Gleiberman | $11,900 |
Alan Lowenthal for Congress | Alan Lowenthal | $9,725 |
Sherman for Congress | Brad Sherman | $8,400 |
Nancy Pelosi for Congress | Nancy Pelosi | $8,296 |
Woolworth for Congress | Brenton Woolworth | $7,550 |
Dary for Congress | Amir Daryoush Rezvani Sarabi | $7,531 |
Bobby Bliatout for Congress | Bobby Bliatout | $5,750 |
Friends of John Dennis for Congress 2020 | John Dennis | $4,800 |
Julia Peacock for Congress | Julia C. Peacock | $3,852 |
Dr Grace I. Williams for Congress 2020 | Grace I. Williams | $3,550 |
Annette McDonald Trani for Congress | Annette Mcdonald Trani | $3,330 |
Michael Erin Woody for Congress | Michael Erin Woody | $3,100 |
Friends of Rachel Moniz | Rachel Olivia Mangas Moniz | $2,750 |
Aja Brown for Congress | Aja Brown | $2,500 |
Justin Fareed for Congress | Justin Fareed | $2,300 |
Jose for Congress | Jose Ramon Caballero IIII | $2,250 |
Tim Donnelly for Congress | Timothy M. Donnelly | $1,324 |
Kristin Gaspar for Congress | Kristin Gaspar | $1,100 |
Jennifer Barbosa for Congress | Jennifer Barbosa | $1,000 |
Andre Quintero for Congress | Andre Quintero | $1,000 |
Tom Gallagher -- Congress -- 2020 | Tom Gallagher | $900 |
Tamika Hamilton for Congress | Tamika Hamilton | $750 |
Joaquin Vazquez for Congress | Joaquin Vazquez | $524 |
James Waters for Congress | James Stevens Waters | $500 |
Julia Brownley Victory Fund | Julia Brownley | $450 |
Brian Burley for Congress | Brian J. Burley | $302 |
Ronda Kennedy for Congress 2020 | Ronda Kennedy | $250 |
Angelica Duenas for Congress 2020 | Angelica Maria Duenas | $218 |
Erin Cruz for US Senate | Erin Cruz | $156 |
Casady for Congress | Nancy Lee Casady | $71 |
Committee to Elect Craig A. Nordal for Congress, LLC | Craig Nordal | $32 |
Roland for President | Roland Aranjo | $10 |
Schiff for Congress | Adam Schiff | $10 |
Committee to Elect Chris Florquist President | Christopher Paul Florquist | $4 |
ORGANIZATIONS IN THIS STORY
Paul Cook for Congress• Friends of John Dennis for Congress 2020• Jimmy Gomez for Congress• Committee To Elect Chris Florquist President• Bobby Bliatout for Congress• Andre Quintero for Congress• Suzette Martinez Valladares for Congress• Casady for Congress• Swalwell for America• Kristin Gaspar for Congress• McClintock for Congress• Kevin McCarthy for Congress• Mark Cripe for Congress• Schiff Hold The House 2020• Jose for Congress• Marla Livengood for Congress 2020• Sherman for Congress• Dr. Lisa Sparks for Congress• Friends of Agatha• Aja Brown for Congress• Julia Peacock for Congress• Chris Bubser for Congress• Woolworth for Congress• Lou Correa for Congress• Audrey Denney for Congress• Barragan for Congress• Mark Desaulnier for Congress• Charles Dossett for Congress• Pete Aguilar for Congress• Schiff for Congress• Roland for President• Brian Burley for Congress• Young Kim for Congress• Joaquin Vazquez for Congress• Ronda Kennedy for Congress 2020• Michael Erin Woody for Congress• Schiff Leads PAC• Ken Calvert for Congress Committee• Tim Donnelly for Congress• Citizens for Waters• Mara for California• Annette McDonald Trani for Congress• Cisneros for Congress• Matsui for Congress• Angela Underwood Jacobs for Congress• TJ Cox for Congress• Dr Grace I. Williams for Congress 2020• Angelica Duenas for Congress 2020• Alan Lowenthal for Congress• Jennifer Barbosa for Congress• Ted Lieu for Congress• Wieckowski for Congress• Maryott for Congress• Mike Levin for Congress• Tamika Hamilton for Congress• Swalwell for Congress• Arballo for Congress• Aisha Wahab for Congress• Tom Gallagher -- Congress -- 2020• Justin Fareed for Congress• Jim Costa for Congress• Brynne Kennedy for Congress• Duncan D. Hunter for Congress• Erin Cruz for Us Senate• McNerney for Congress• Ted Howze for Congress 2020• Norma Torres for Congress• Nancy Pelosi for Congress• Julia Brownley Victory Fund• Gleib 2020• Kumar for Congress 2020• Jimmy Panetta for Congress• Peggy for Congress• Julia Brownley for Congress• Vargas for Congress• Jackie Speier for Congress• Tony Cardenas for Congress• Dary for Congress• Michelle Steel for Congress• Mike Garcia for Congress• Sedgwick for Congress• Josh Harder for Congress• Committee to Elect Craig A. Nordal for Congress LLC• Friends Of Rachel Moniz• Anna Eshoo for Congress• Devin Nunes Campaign Committee• James Waters for Congress• Ray for Congress• Judy Chu for Congress• Garamendi for Congress• Harley Rouda for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.