Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top third-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Nancy Pelosi for Congress | Nancy Pelosi | $1,103,776 | San Francisco, CA |
Nunes Victory Fund | Devin Gerald Nunes | $480,434 | Visalia, CA |
Devin Nunes Campaign Committee | Devin Gerald Nunes | $453,991 | Visalia, CA |
Schiff Leads PAC | Adam Schiff | $372,050 | Los Angeles, CA |
Jim Costa for Congress | Jim Costa | $336,017 | Fresno, CA |
Giglio for California | David Anthony Giglio | $218,249 | Madera, CA |
Jackie Speier for Congress | Jackie Speier | $206,848 | Burlingame, CA |
Garamendi for Congress | John Garamendi | $170,500 | Long Beach, CA |
Citizens for Waters | Maxine Waters | $149,855 | Los Angeles, CA |
Ajwang for Congress | Ajwang Rading | $102,300 | Palo Alto, CA |
Lou Correa for Congress | Jose Luis Correa | $81,520 | San Marcos, CA |
Aarika for Congress | Aarika Samone Rhodes | $72,048 | Northridge, CA |
Amy Phan West for Congress | Amy Phan West | $65,346 | Irvine, CA |
Chima for Congress | Harpreet Singh Chima | $43,510 | Stockton, CA |
John Dennis for Congress 2022 | John Dennis | $34,803 | San Francisco, CA |
Angel Lara for Congress | Angel Lara | $34,207 | Bakersfield, CA |
Vargas for Congress | Juan Carlos Vargas | $34,100 | Encinitas, CA |
Brandon Mosely for Congress | Brandon Mosely | $33,173 | Romoland, CA |
Brown for Congress | Nathan K. Brown | $32,865 | Irvine, CA |
Barragan for Congress | Nanette Barragan | $27,081 | San Pedro, CA |
Mark Meuser for U.S. Senate | Mark Meuser | $20,572 | Irvine, CA |
Michelle Lyons for Congress 2022 | Michelle Lyons | $18,900 | San Rafael, CA |
Brian Hawkins for Congress 2022 | Brian E. Hawkins | $15,146 | Santa Ana, CA |
Alan Lowenthal for Congress | Alan Lowenthal | $14,650 | Encino, CA |
Eric Ching for Congress | Eric J. Ching | $10,800 | Walnut, CA |
Lydon for Congress | Robert K. Lydon | $10,000 | Shingletown, CA |
New PAC | Devin Gerald Nunes | $10,000 | Visalia, CA |
Greg Tanaka for Congress | Greg Tanaka | $9,730 | Fontana, CA |
Gus Mattammal for Congress | Gus Mattammal | $7,800 | San Mateo, CA |
Suzette Martinez Valladares for Congress | Suzette Martinez Valladares | $7,600 | Acton, CA |
Ruth Luevanos for Congress | Ruth Luevanos | $7,205 | Simi Valley, CA |
Eric Early for Congress 2020 | Eric Early | $6,175 | West Sacramento, CA |
Jeff Gorman for Congress | Jeff Gorman | $6,108 | San Rafael, CA |
Jason Paletta for Congress | Jason Paletta | $3,900 | Colusa, CA |
Lucie Volotzky for Congress | Lucie L. Volotzky | $3,405 | San Rafael, CA |
James P Bradley for US Senate | James Patrick Bradley | $2,775 | Laguna Niguel, CA |
Jolene Daly for Congress | Jolene Daly | $2,250 | San Rafael, CA |
Elect Dr. Timothy Bilash M.D. for Congress | Timothy Daniel Bilash | $2,000 | San Diego, CA |
Anthony Felix for Congress | Anthony Felix Jr. | $1,650 | Downey, CA |
Dalila Epperson for Congress | Dalila Epperson | $1,500 | Easr Garrison, CA |
Cargile for Congress | Mike Cargile | $1,250 | Pomona, CA |
Rudy for Congress | Rudy Recile | $1,005 | Vacaville, CA |
Andy Caldwell for Congress | James Andrew Caldwell | $1,000 | Santa Maria, CA |
Adam T. Medeiros for Congress | Adam Thomas Medeiros | $1,000 | Hanford, CA |
Yvonne for US Senate 2022 Committee | Yvonne Renee Girard | $800 | Jurupa Valley, CA |
Committee to Elect Chris Florquist President | Christopher Paul Florquist | $500 | Los Angeles, CA |
Bish for Congress 2020 | Christine Bish | $500 | Antelope, CA |
Terry Dale for Congress | Terry Dale | $250 | Newport Beach, CA |
Rhoda for Congress | Rhoda Nazanin | $250 | Los Angeles, CA |
Tandon for Congress | Ritesh Tandon | $200 | San Rafael, CA |
Lilyzsenate 2022 | Lijun Zhou | $150 | San Diego, CA |
Clifton Roberts for President | Clifton Lee Roberts | $135 | Elk Grove, CA |
Bera 2012 Victory Fund | Amerish Bera | $25 | Sacramento, CA |
Ceci Truman for Congress | Cecilia Truman | $3 | Santa Ana, CA |
ORGANIZATIONS IN THIS STORY
Mark Meuser for U.S. Senate• Committee To Elect Chris Florquist President• Chima for Congress• Suzette Martinez Valladares for Congress• Ruth Luevanos for Congress• Andy Caldwell for Congress• Rhoda for Congress• Lilyzsenate 2022• Brown for Congress• Lou Correa for Congress• Clifton Roberts for President• Barragan for Congress• Jolene Daly for Congress• Tandon for Congress• Giglio for California• Angel Lara for Congress• Schiff Leads PAC• Citizens for Waters• Aarika for Congress• James P Bradley for Us Senate• Brandon Mosely for Congress• Nunes Victory Fund• Cargile for Congress• Greg Tanaka for Congress• Ceci Truman for Congress• Alan Lowenthal for Congress• Dalila Epperson for Congress• Adam T. Medeiros for Congress• Terry Dale for Congress• Elect Dr. Timothy Bilash M.D. for Congress• Bish for Congress 2020• Anthony Felix for Congress• Jason Paletta for Congress• Jim Costa for Congress• Jeff Gorman for Congress• John Dennis for Congress 2022• Eric Ching for Congress• Ajwang for Congress• Eric Early for Congress 2020• Yvonne for US Senate 2022 Committee• Nancy Pelosi for Congress• Lucie Volotzky for Congress• Vargas for Congress• Jackie Speier for Congress• Brian Hawkins for Congress 2022• Michelle Lyons for Congress 2022• New PAC• Lydon for Congress• Amy Phan West for Congress• Rudy for Congress• Devin Nunes Campaign Committee• Gus Mattammal for Congress• Garamendi for Congress• Bera 2012 Victory Fund
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.