USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
Data showed the average age for women in Madera County in 2021 was 35 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 4,279. Meanwhile, in the 65 and over group, there were 10,290 men and 11,363 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Madera County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 5,351 | 5,537 | 5,699 | -3.4% | -2.8% |
Under 5 | Male | 5,892 | 5,847 | 5,912 | 0.8% | -1.1% |
5 to 9 | Female | 5,780 | 6,210 | 6,283 | -6.9% | -1.2% |
5 to 9 | Male | 6,044 | 5,949 | 6,023 | 1.6% | -1.2% |
10 to 14 | Female | 6,420 | 5,904 | 5,803 | 8.7% | 1.7% |
10 to 14 | Male | 6,520 | 6,424 | 6,259 | 1.5% | 2.6% |
15 to 17 | Female | 3,508 | 3,413 | 3,341 | 2.8% | 2.2% |
15 to 17 | Male | 3,673 | 3,497 | 3,533 | 5% | -1% |
18 and 19 | Female | 1,872 | 1,966 | 1,952 | -4.8% | 0.7% |
18 and 19 | Male | 2,288 | 2,275 | 2,225 | 0.6% | 2.2% |
20 | Female | 1,126 | 968 | 1,163 | 16.3% | -16.8% |
20 | Male | 1,275 | 1,241 | 1,206 | 2.7% | 2.9% |
21 | Female | 888 | 1,265 | 1,306 | -29.8% | -3.1% |
21 | Male | 962 | 1,182 | 1,292 | -18.6% | -8.5% |
22 to 24 | Female | 3,360 | 3,549 | 3,144 | -5.3% | 12.9% |
22 to 24 | Male | 2,772 | 2,706 | 2,765 | 2.4% | -2.1% |
25 to 29 | Female | 5,804 | 5,966 | 5,886 | -2.7% | 1.4% |
25 to 29 | Male | 5,108 | 5,303 | 5,265 | -3.7% | 0.7% |
30 to 34 | Female | 5,923 | 5,652 | 5,624 | 4.8% | 0.5% |
30 to 34 | Male | 4,878 | 4,840 | 4,776 | 0.8% | 1.3% |
35 to 39 | Female | 5,179 | 4,992 | 5,210 | 3.7% | -4.2% |
35 to 39 | Male | 4,432 | 4,457 | 4,400 | -0.6% | 1.3% |
40 to 44 | Female | 5,631 | 5,467 | 5,202 | 3% | 5.1% |
40 to 44 | Male | 5,021 | 4,629 | 4,518 | 8.5% | 2.5% |
45 to 49 | Female | 4,789 | 4,766 | 4,777 | 0.5% | -0.2% |
45 to 49 | Male | 4,182 | 4,211 | 4,288 | -0.7% | -1.8% |
50 to 54 | Female | 4,487 | 4,520 | 4,627 | -0.7% | -2.3% |
50 to 54 | Male | 4,199 | 4,111 | 4,154 | 2.1% | -1% |
55 to 59 | Female | 4,486 | 4,767 | 4,890 | -5.9% | -2.5% |
55 to 59 | Male | 4,197 | 4,114 | 4,097 | 2% | 0.4% |
60 and 61 | Female | 1,771 | 1,699 | 1,702 | 4.2% | -0.2% |
60 and 61 | Male | 1,862 | 1,863 | 1,723 | > -0.1% | 8.1% |
62 to 64 | Female | 2,555 | 2,451 | 2,624 | 4.2% | -6.6% |
62 to 64 | Male | 2,416 | 2,326 | 2,333 | 3.9% | -0.3% |
65 and 66 | Female | 1,447 | 1,394 | 1,476 | 3.8% | -5.6% |
65 and 66 | Male | 1,535 | 1,504 | 1,382 | 2.1% | 8.8% |
67 to 69 | Female | 2,307 | 2,583 | 2,239 | -10.7% | 15.4% |
67 to 69 | Male | 1,956 | 1,867 | 1,873 | 4.8% | -0.3% |
70 to 74 | Female | 3,097 | 2,874 | 2,983 | 7.8% | -3.7% |
70 to 74 | Male | 3,014 | 3,078 | 3,043 | -2.1% | 1.2% |
75 to 79 | Female | 1,754 | 1,828 | 1,661 | -4% | 10.1% |
75 to 79 | Male | 1,600 | 1,625 | 1,606 | -1.5% | 1.2% |
80 to 84 | Female | 1,222 | 1,320 | 1,397 | -7.4% | -5.5% |
80 to 84 | Male | 1,150 | 1,187 | 1,510 | -3.1% | -21.4% |
85 and over | Female | 1,536 | 1,527 | 1,472 | 0.6% | 3.7% |
85 and over | Male | 1,035 | 1,071 | 789 | -3.4% | 35.7% |
Source: US Census Bureau