USCB Associate Director for Decennial Census Programs Delborah M.Tempowski | United States Census Bureau
USCB Associate Director for Decennial Census Programs Delborah M.Tempowski | United States Census Bureau
Data showed the average age for men in Merced County in 2021 was 32 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 4,134. Meanwhile, in the 65 and over group, there were 14,233 men and 16,755 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Merced County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 10,124 | 10,189 | 10,331 | -0.6% | -1.4% |
Under 5 | Male | 10,845 | 10,949 | 10,980 | -0.9% | -0.3% |
5 to 9 | Female | 10,804 | 10,339 | 10,593 | 4.5% | -2.4% |
5 to 9 | Male | 11,694 | 11,387 | 11,871 | 2.7% | -4.1% |
10 to 14 | Female | 12,114 | 12,030 | 11,712 | 0.7% | 2.7% |
10 to 14 | Male | 12,695 | 12,193 | 11,486 | 4.1% | 6.2% |
15 to 17 | Female | 6,922 | 6,665 | 6,595 | 3.9% | 1.1% |
15 to 17 | Male | 7,380 | 6,977 | 6,891 | 5.8% | 1.2% |
18 and 19 | Female | 5,187 | 4,727 | 4,895 | 9.7% | -3.4% |
18 and 19 | Male | 5,591 | 5,294 | 5,163 | 5.6% | 2.5% |
20 | Female | 2,669 | 2,603 | 2,499 | 2.5% | 4.2% |
20 | Male | 2,415 | 2,364 | 2,582 | 2.2% | -8.4% |
21 | Female | 2,514 | 2,479 | 2,487 | 1.4% | -0.3% |
21 | Male | 2,010 | 1,944 | 2,283 | 3.4% | -14.8% |
22 to 24 | Female | 4,684 | 4,936 | 4,747 | -5.1% | 4% |
22 to 24 | Male | 6,041 | 6,292 | 5,879 | -4% | 7% |
25 to 29 | Female | 9,965 | 10,076 | 9,987 | -1.1% | 0.9% |
25 to 29 | Male | 10,903 | 10,975 | 10,808 | -0.7% | 1.5% |
30 to 34 | Female | 9,248 | 9,031 | 8,812 | 2.4% | 2.5% |
30 to 34 | Male | 10,304 | 10,054 | 9,841 | 2.5% | 2.2% |
35 to 39 | Female | 8,705 | 8,251 | 8,567 | 5.5% | -3.7% |
35 to 39 | Male | 9,493 | 8,978 | 8,287 | 5.7% | 8.3% |
40 to 44 | Female | 8,425 | 8,346 | 7,966 | 0.9% | 4.8% |
40 to 44 | Male | 8,299 | 7,980 | 8,456 | 4% | -5.6% |
45 to 49 | Female | 7,980 | 7,861 | 7,768 | 1.5% | 1.2% |
45 to 49 | Male | 7,858 | 7,640 | 7,747 | 2.9% | -1.4% |
50 to 54 | Female | 7,383 | 7,356 | 7,453 | 0.4% | -1.3% |
50 to 54 | Male | 7,755 | 7,572 | 7,692 | 2.4% | -1.6% |
55 to 59 | Female | 7,507 | 7,367 | 6,807 | 1.9% | 8.2% |
55 to 59 | Male | 7,664 | 7,472 | 7,013 | 2.6% | 6.5% |
60 and 61 | Female | 2,529 | 2,720 | 2,860 | -7% | -4.9% |
60 and 61 | Male | 3,006 | 2,859 | 2,762 | 5.1% | 3.5% |
62 to 64 | Female | 3,929 | 3,710 | 4,042 | 5.9% | -8.2% |
62 to 64 | Male | 3,520 | 3,280 | 3,564 | 7.3% | -8% |
65 and 66 | Female | 2,193 | 2,035 | 1,822 | 7.8% | 11.7% |
65 and 66 | Male | 2,094 | 1,909 | 2,050 | 9.7% | -6.9% |
67 to 69 | Female | 2,787 | 2,903 | 2,867 | -4% | 1.3% |
67 to 69 | Male | 2,974 | 3,118 | 2,867 | -4.6% | 8.8% |
70 to 74 | Female | 4,700 | 4,467 | 4,390 | 5.2% | 1.8% |
70 to 74 | Male | 3,846 | 3,512 | 3,416 | 9.5% | 2.8% |
75 to 79 | Female | 2,716 | 2,643 | 2,800 | 2.8% | -5.6% |
75 to 79 | Male | 2,749 | 2,956 | 2,746 | -7% | 7.6% |
80 to 84 | Female | 2,137 | 2,238 | 2,159 | -4.5% | 3.7% |
80 to 84 | Male | 1,446 | 1,367 | 1,506 | 5.8% | -9.2% |
85 and over | Female | 2,222 | 2,461 | 2,236 | -9.7% | 10.1% |
85 and over | Male | 1,124 | 1,156 | 1,097 | -2.8% | 5.4% |
Source: US Census Bureau