CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 50.8% of them were boys, 49% were girls, and 0.2% identified themselves as non-binary or did not specify their gender.
Among the 70 schools in Madera County, Madera South High School ranked second in enrollment numbers with 1,994 students, while Madera High School welcomed 1,858 students and ranked third in the 2022-23 school year.
Matilda Torres High School is part of Madera Unified School District, which roughly covers schools within Madera County and has a main office in Madera.
In the previous school year, Madera South High School had the highest number of students among Madera County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Matilda Torres High School | Madera | 2,001 |
Madera South High School | Madera | 1,994 |
Madera High School | Madera | 1,858 |
Chowchilla Union High School | Chowchilla | 1,078 |
Thomas Jefferson Middle School | Madera | 968 |
Martin Luther King Jr. Middle School | Madera | 919 |
Lincoln Elementary School | Madera | 855 |
Jack G. Desmond Middle School | Madera | 761 |
Berenda Elementary School | Madera | 752 |
John Adams Elementary School | Madera | 742 |
Nishimoto Elementary School | Madera | 742 |
Virginia Lee Rose Elementary School | Madera | 742 |
John J. Pershing Elementary School | Madera | 731 |
Cesar Chavez Elementary School | Madera | 716 |
Alpha Elementary School | Madera | 702 |
Sierra Vista Elementary School | Madera | 700 |
Liberty High School | Madera | 672 |
James Monroe Elementary School | Madera | 661 |
Parkwood Elementary School | Madera | 641 |
James Madison Elementary School | Madera | 639 |
Millview Elementary School | Madera | 636 |
Webster Elementary School | Madera | 619 |
George Washington Elementary School | Madera | 607 |
Yosemite High School | Oakhurst | 553 |
Merle L. Fuller Elementary School | Chowchilla | 527 |
Howard Elementary School | Madera | 501 |
Wilson Middle School | Chowchilla | 493 |
Fairmead Elementary School | Chowchilla | 468 |
Ronald Reagan Elementary School | Chowchilla | 451 |
Stone Creek Elementary School | Madera | 407 |
Rivergold Elementary School | Coarsegold | 392 |
Sierra View Elementary School | Madera | 383 |
Gould Educational Center | Madera | 356 |
Oakhurst Elementary School | Oakhurst | 352 |
Ranchos Middle School | Madera | 352 |
Dixieland Elementary School | Madera | 319 |
Duane E. Furman Independent Study | Madera | 301 |
Wasuma Elementary School | Ahwahnee | 287 |
Coarsegold Elementary School | Coarsegold | 271 |
Hillside Elementary School | North Fork | 264 |
Minarets High School | O'Neals | 248 |
Spring Valley Elementary School | O'Neals | 247 |
Pioneer Technical Center | Madera | 243 |
Dairyland Elementary School | Chowchilla | 241 |
Stephens Elementary School | Chowchilla | 216 |
Minarets Charter High School | O'Neals | 214 |
Eastin Arcola Elementary School | Madera | 210 |
North Fork Elementary School | North Fork | 210 |
La Vina Elementary School | Madera | 207 |
Chawanakee Academy Charter | O'Neals | 206 |
Oak Creek Intermediate School | Oakhurst | 204 |
Mountain Vista High School | Madera | 166 |
Alview Elementary School | Chowchilla | 156 |
Yosemite Falls Education Center | Oakhurst | 83 |
Raymond-Knowles Elementary School | Raymond | 79 |
Gateway High (Continuation) | Chowchilla | 66 |
Freedom Home | Madera | 59 |
Madera County Independent Academy | Madera | 48 |
Evergreen High School | Oakhurst | 43 |
Independence Continuation High School | Madera | 43 |
Ahwahnee High School | Oakhurst | 38 |
Ripperdan Community Day | Madera | 34 |
Madera Unified Adult Transition Program | Madera | 33 |
Mountain Oaks High School | North Fork | 23 |
Centennial Independent Study | Madera | 19 |
Juvenile Hall (Endeavor/Voyager Secondary) | Madera | 16 |
Valley Children's Hospital | Madera | 10 |
Raymond Granite High School | Oakhurst | 5 |
Fresno Flats Community Day | Ahwahnee | 3 |
Lincoln Community Day | Madera | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE