Madera Unified School District’s schools enrolled 20,120 students in the 2023-24 school year, 0.1% less than the previous year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 50.8% of them were boys, and 49.2% were girls.
Madera Unified School District covers 28 schools within Madera County with its main office in Madera.
Among the 28 schools in Madera Unified School District, Matilda Torres High School recorded the highest enrollment of 2,057 students in the 2023-24 school year.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
| School | Total Enrollment |
|---|---|
| Matilda Torres High School | 2,057 |
| Madera High School | 1,865 |
| Madera South High School | 1,855 |
| Thomas Jefferson Middle School | 1,026 |
| Martin Luther King Jr. Middle School | 917 |
| Lincoln Elementary School | 842 |
| Jack G. Desmond Middle School | 813 |
| John J. Pershing Elementary School | 781 |
| Berenda Elementary School | 761 |
| Sierra Vista Elementary School | 739 |
| John Adams Elementary School | 729 |
| Nishimoto Elementary School | 712 |
| Virginia Lee Rose Elementary School | 704 |
| Alpha Elementary School | 703 |
| Cesar Chavez Elementary School | 682 |
| James Madison Elementary School | 670 |
| James Monroe Elementary School | 660 |
| Parkwood Elementary School | 635 |
| Millview Elementary School | 600 |
| George Washington Elementary School | 592 |
| Howard Elementary School | 503 |
| Duane E. Furman Independent Study | 348 |
| Dixieland Elementary School | 287 |
| La Vina Elementary School | 209 |
| Eastin Arcola Elementary School | 208 |
| Mountain Vista High School | 164 |
| Ripperdan Community Day | 45 |
| Madera Unified Adult Transition Program | 13 |



